| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 250 m² | 1964 | 2009 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| FREDSKOV - EJENDOMME ApS | 100.0%(1/1) | 30.10.2008 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 44950111 | 100.0% | 31.8.2008 |
| Cement tiles |
| Detached house | 78 m² | 1946 | 1982 | 1 | Brick | Clay tiles |
| Detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | 2009 | – | – | – |
| Terraced/semi-detached house | -71 m² | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.8.2008 | Almindelig fri handel | 2.200.000 kr. |
| 14.5.1982 | Almindelig fri handel | 478.000 kr. |