| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 166 m² |
| Owner | Ownership share | From |
|---|---|---|
| C-BOLIG A/S | 50.0%(1/2) | 8.10.2025 |
| Halberg & Olsen Ejendomme ApS | 50.0%(1/2) | 8.10.2025 |
| 1976 |
| 2010 |
| 1 |
| Brick |
| Fibre cement (slate) |
| Other transport facility | 50 m² | 2007 | – | 1 | Brick | Fibre cement (slate) |
| Carport | – | 2013 | – | – | Wood cladding | Metal |
| Carport | – | 2014 | – | – | Wood cladding | Metal |
| Carport | – | 2017 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 2017 | – | – | Wood cladding | Metal |
| Detached house | 50 m² | – | – | – | – | – |
| Office/retail/warehouse | 41 m² | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 19.7.2025 | Almindelig fri handel | 1.650.000 kr. |
| 31.1.2005Rolled back | Almindelig fri handel | 350.000 kr. |
| 31.1.2005 | Almindelig fri handel | 700.000 kr. |
| 30.4.1996 | Almindelig fri handel | 470.000 kr. |