| Owner | Ownership share | From |
|---|---|---|
| EGTVED BRUGSFORENING | 100.0%(1/1) | 31.12.1969 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 2.911 m² | 1966 | 2013 | 1 | Brick | Fibre cement (corrugated) |
| Petrol station | 55 m² | 1967 | – | 1 | Other material | Metal |
| Carport | – | 1981 | – | – | Wood cladding | Clay tiles |
| Office/retail/warehouse | 264 m² | – | 2013 | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1969 | Anden overdragelse | – |