| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 105 m² | 1961 | 1978 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| KHE Ejendomme ApS | 100.0%(1/1) | 27.9.2026 |
| Private owner | 0.0%(0/1) | 27.9.2026 |
| Private owner | 0.0%(0/1) | 27.9.2026 |
| Clay tiles |
| Garage (unheated) | – | 2025 | – | – | Brick | Fibre cement (corrugated) |
| Shed/outhouse | – | 2004 | – | – | Brick | Plastic |
| Garage (unheated) | – | 2004 | – | – | Brick | Fibre cement (corrugated) |
| Detached house | 105 m² | – | – | 1 | Brick | Fibre cement (corrugated) |
| Shed/outhouse | – | – | – | – | – | – |
| Garage (unheated) | – | – | – | – | – | – |
| Detached house | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2026 | Almindelig fri handel | 4.775.000 kr. |
| 31.3.2024 | Almindelig fri handel | 4.500.000 kr. |
| 14.2.2019 | Almindelig fri handel | 3.808.000 kr. |
| 31.12.1799 | Anden overdragelse | – |