| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 271 m² | 1899 |
| Owner | Ownership share | From |
|---|---|---|
| BOCA A/S | 100.0%(1/1) | 3.6.2010 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 66617114 | 100.0% | 31.5.2010 |
| 2013 |
| 3 |
| Brick |
| Cement tiles |
| Shed/outhouse | – | 2013 | – | – | Unknown | Fibre cement (corrugated) |
| Apartment building | 82 m² | – | 2013 | – | – | – |
| Shed/outhouse | – | – | – | – | Brick | Cement tiles |
| Garage (unheated) | – | – | – | – | Brick | Cement tiles |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.5.2010 | Almindelig fri handel | 1.600.000 kr. |
| 30.12.2000 | Almindelig fri handel | 939.695 kr. |
| 30.9.1996 | Almindelig fri handel | 770.000 kr. |