| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Semi-detached house | 210 m² | 2022 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Julsøvej ApS | 100.0%(1/1) | 31.12.2020 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 40359133 | 100.0% | 31.12.2020 |
| Cement tiles |
| Semi-detached house | 208 m² | 2022 | – | 1 | Brick | Cement tiles |
| Detached house | 75 m² | 1920 | 1973 | 1 | Brick | Clay tiles |
| Shed/outhouse | – | 2022 | – | – | Glass | Fibre cement (corrugated) |
| Shed/outhouse | – | 1000 | – | – | – | – |
| Carport | – | 2006 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2022 | – | – | Glass | Fibre cement (corrugated) |
| Shed/outhouse | – | 2022 | – | – | Glass | Fibre cement (corrugated) |
| Shed/outhouse | – | 2022 | – | – | Glass | Fibre cement (corrugated) |
| Garage (unheated) | – | 1000 | – | – | – | – |
| Semi-detached house | 100 m² | – | – | 1 | Brick | Fibre cement (corrugated) |
| Semi-detached house | 100 m² | – | – | 1 | Brick | Fibre cement (corrugated) |
| Semi-detached house | 100 m² | – | – | 1 | Brick | Fibre cement (corrugated) |
| Semi-detached house | 100 m² | – | – | 1 | Brick | Fibre cement (corrugated) |
| Semi-detached house | 100 m² | – | – | 1 | Brick | Fibre cement (corrugated) |
| Detached house | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Carport | – | – | – | – | – | – |
| Detached house | – | – | – | – | – | – |
| Garage (unheated) | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2020 | Almindelig fri handel | 1.410.000 kr. |
| 31.3.2019 | Almindelig fri handel | 1.250.000 kr. |
| 14.11.2008 | Almindelig fri handel | 925.000 kr. |
| 14.11.2008 | Almindelig fri handel | 925.000 kr. |
| 30.9.2005 | Almindelig fri handel | 1.295.000 kr. |
| 8.12.1995 | Almindelig fri handel | 490.000 kr. |
| 8.12.1995Rolled back | Almindelig fri handel | 245.000 kr. |