| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Primary school | 982 m² | 1952 |
| Owner | Ownership share | From |
|---|---|---|
| Skanderborg kommune | 100.0%(1/1) | 28.5.1971 |
| 2003 |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Primary school | 618 m² | 1964 | 2003 | 1 | Brick | Clay tiles |
| Primary school | 501 m² | 1977 | – | 1 | Brick | Roofing felt (flat roof) |
| Daycare | 154 m² | 1994 | – | 1 | Wood cladding | Fibre cement (slate) |
| Other institutional building | 139 m² | 1998 | – | 1 | Wood cladding | Fibre cement (slate) |
| Daycare | 125 m² | 1991 | 1997 | 1 | Wood cladding | Fibre cement (corrugated) |
| Daycare | 90 m² | 1952 | – | 1 | Brick | Roofing felt (flat roof) |
| Education/research | 39 m² | 2016 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Other recreational building | 26 m² | 2004 | – | 1 | Wood cladding | Unknown |
| Daycare | 19 m² | 2025 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 1952 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 2017 | – | – | Glass | Metal |
| Shed/outhouse | – | 1985 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2011 | – | – | Wood cladding | Plastic |
| Garage (unheated) | – | 1951 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Roofing felt (flat roof) |
| Shed/outhouse | – | 1953 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | – | – | – | – | – |
| Primary school | – | – | – | – | – | – |
| Daycare | – | – | – | – | – | – |
| Daycare | – | – | – | – | – | – |
| Daycare | – | – | – | – | – | – |
| Other institutional building | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1969 | Anden overdragelse | – |