| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 4.190 m² | 1988 | – | 2 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| WRE Denmark - Commercial - Non-Cph ApS | 100.0%(1/1) | 14.8.2017 |
| Owner | Ownership share | Owned until |
|---|---|---|
| DANICA EJENDOMME P/S | 100.0% | 14.8.2017 |
| DANICA PENSION, LIVSFORSIKRINGSAKTIESELSKAB | 100.0% | 31.12.2009 |
| Office |
| 4.044 m² |
| 1989 |
| 2013 |
| 2 |
| Brick |
| Fibre cement (corrugated) |
| Office | 2.164 m² | 1989 | – | 2 | Brick | Roofing felt (flat roof) |
| Office | 1.577 m² | 1989 | 1992 | 2 | Brick | Roofing felt (flat roof) |
| Office | 1.013 m² | 1989 | – | 2 | Brick | Roofing felt (flat roof) |
| Office | 987 m² | 1989 | – | 2 | Brick | Roofing felt (flat roof) |
| Office | 987 m² | 1989 | – | 2 | Brick | Roofing felt (flat roof) |
| Office | 987 m² | 1989 | – | 2 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Roofing felt (flat roof) |
| Shed/outhouse | – | 1989 | – | – | Wood cladding | Roofing felt (flat roof) |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Roofing felt (flat roof) |
| Shed/outhouse | – | 1989 | – | – | Wood cladding | Roofing felt (flat roof) |
| Office/retail/warehouse | 26 m² | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | 2013 | – | – | – |
| Office | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.8.2017 | Almindelig fri handel | 120.829.544 kr. |
| 31.12.2009 | Anden overdragelse | – |
| 31.12.1989 | Almindelig fri handel | 112.438.000 kr. |