| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 12.458 m² | 1966 | 2022 | 8 | Concrete elements |
| Owner | Ownership share | From |
|---|---|---|
| DADES Center Vest ApS | 100.0%(1/1) | 6.2.2020 |
| Owner | Ownership share | Owned until |
|---|---|---|
| DADES A/S | 100.0% | 30.1.2020 |
| Cement tiles |
| Office | 4.796 m² | 1971 | – | 5 | Unknown | Unknown |
| Shed/outhouse | – | 1000 | – | – | Unknown | Plastic |
| Shed/outhouse | – | 1000 | – | – | Metal | Plastic |
| Office/retail/warehouse | 217 m² | – | – | – | – | – |
| Office/retail/warehouse | 14 m² | – | – | – | – | – |
| Retail | 8 m² | – | – | – | – | – |
| Restaurant/café/conference | 8 m² | – | – | 1 | Metal | Metal |
| Retail | – | – | – | – | – | – |
| Retail | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Retail | – | – | – | – | – | – |
| Unknown building | – | – | – | – | – | – |
| Retail | – | – | – | – | – | – |
| Retail | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Retail | – | – | – | – | – | – |
| Retail | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Retail | – | – | – | – | – | – |
| Retail | – | – | – | – | – | – |
| Retail | – | – | 2022 | – | – | – |
| Unknown building | – | – | – | – | – | – |
| Retail | – | – | 2021 | – | – | – |
| Retail | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.1.2020 | Interessesammenfald | 0 kr. |
| 1.7.1998 | Almindelig fri handel | 155.600.000 kr. |