| Owner | Ownership share | From |
|---|---|---|
| AL2Bolig | 100.0%(1/1) | 30.5.1994 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 1.340 m² | 1935 | 1995 | 3 | Brick | Roofing felt (flat roof) |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.1993 | Almindelig fri handel | 3.600.000 kr. |