| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 252 m² | 2011 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house |
| Owner | Ownership share | From |
|---|---|---|
| Domi Bolig | 100.0%(1/1) | 15.2.2016 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Domi Bolig | 0.0% | 19.10.2011 |
| Odder Kommune | 100.0% | 30.6.2010 |
| CVR 31881978 | 100.0% | 31.12.2009 |
| CVR 13234248 | 100.0% | 30.12.2008 |
| 252 m² |
| 2011 |
| – |
| 1 |
| Brick |
| Cement tiles |
| Terraced/semi-detached house | 252 m² | 2011 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 252 m² | 2011 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 202 m² | 2011 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 202 m² | 2011 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 202 m² | 2011 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 202 m² | 2011 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 202 m² | 2011 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 168 m² | 2011 | – | 1 | Brick | Cement tiles |
| Detached house | 80 m² | 1916 | – | 1 | Brick | Clay tiles |
| Shed/outhouse | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | Brick | Clay tiles |
| Detached house | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 15.2.2016 | Almindelig fri handel | – |
| 30.6.2010 | Almindelig fri handel | 11.920.000 kr. |
| 30.6.2010Rolled back | Almindelig fri handel | 5.960.000 kr. |
| 31.12.2009 | Anden overdragelse | 3.200.000 kr. |
| 30.12.2008 | Almindelig fri handel | 710.000 kr. |
| 30.9.2005 | Almindelig fri handel | – |
| 30.4.2005 | Almindelig fri handel | 1.150.000 kr. |
| 31.5.2003 | Almindelig fri handel | 347.500 kr. |
| 31.5.2003 | Almindelig fri handel | 347.500 kr. |
| 31.12.1799 | Anden overdragelse | – |