| Owner | Ownership share | From |
|---|---|---|
| Skanderborg kommune | 100.0%(1/1) | 10.1.1995 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Cinema/theater/concert venue | 310 m² | 1955 | 1996 | 1 | Brick | Clay tiles |
| Cinema/theater/concert venue | 93 m² | 1937 | 2013 | 1 | Brick | Fibre cement (slate) |
| Cinema/theater/concert venue | 6 m² | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1994 | Almindelig fri handel | 1.100.000 kr. |