| Owner | Ownership share | From |
|---|---|---|
| J. H. ApS | 100.0%(1/1) | 31.3.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 81894116 | 100.0% | 31.3.2021 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 94 m² | 1915 | – | 1 | Brick | Roofing felt (flat roof) |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.3.2021 | Almindelig fri handel | 850.000 kr. |
| 31.1.1996 | Almindelig fri handel | 180.000 kr. |