| Owner | Ownership share | From |
|---|---|---|
| Private owner | 100.0%(1/1) | 31.1.2022 |
| Owner | Ownership share | Owned until |
|---|---|---|
| JUUL BOLIG ApS | 0.0% | 5.12.2021 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Barn for straw/hay | 600 m² | 1971 | – | 1 | Unknown | Clay tiles |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.1.2022 | Almindelig fri handel | 125.000 kr. |
| 28.6.2021 | Anden overdragelse | 650.000 kr. Total price for 3 properties |
| 28.6.2021 | Ikke oplyst | – |
| 2.7.1981 | Almindelig fri handel | 531.000 kr. |