| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Primary school | 4.960 m² |
| Owner | Ownership share | From |
|---|---|---|
| Syddjurs Kommune | 100.0%(1/1) | 31.12.1969 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 61938311 | 100.0% | 10.1.2007 |
| 1964 |
| 1967 |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Primary school | 779 m² | 1964 | – | 1 | Brick | Roofing felt (flat roof) |
| Education/research | 477 m² | 1964 | 2004 | 1 | Brick | Roofing felt (flat roof) |
| Education/research | 422 m² | 1965 | – | 1 | Brick | Roofing felt (flat roof) |
| Education/research | 374 m² | 1967 | – | 1 | Concrete elements | Clay tiles |
| Primary school | 270 m² | 1965 | – | 1 | Wood cladding | Clay tiles |
| Museum | 138 m² | 1966 | 2016 | 1 | Brick | Roofing felt (flat roof) |
| Primary school | 136 m² | 1965 | – | 1 | Brick | Roofing felt (flat roof) |
| Daycare | 100 m² | 1995 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Other educational building | 30 m² | 1966 | – | 1 | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2004 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1000 | – | – | Wood cladding | Cement tiles |
| Garage (unheated) | – | 1966 | – | – | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 2013 | – | – | Wood cladding | Fibre cement (slate) |
| Carport | – | 1994 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 2016 | – | – | Glass | Cement tiles |
| Education/research | 223 m² | – | – | – | – | – |
| Education/research | 103 m² | – | 2004 | – | Brick | – |
| Other educational building | 15 m² | – | – | 1 | Metal | Metal |
| Museum | – | – | 2016 | – | – | – |
| – | – | – | – | – | – | – |
| Other sports building | – | – | – | – | – | – |
| Primary school | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 10.1.2007 | Ikke oplyst | – |
| 31.12.1969 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |