| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 82 m² |
| Owner | Ownership share | From |
|---|---|---|
| ASM-FONDEN | 100.0%(1/1) | 22.2.2015 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 30896785 | 100.0% | 29.9.2014 |
| 1890 |
| 1992 |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Shed/outhouse | – | 1890 | – | – | Brick | Clay tiles |
| Carport | – | 1988 | – | – | – | Fibre cement (corrugated) |
| Shed/outhouse | – | 1990 | – | – | Wood cladding | Plastic |
| – | – | – | – | – | – | – |
| Detached house | -6 m² | – | 1992 | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 29.9.2014 | Anden overdragelse | 300.000 kr. |
| 30.12.2008 | Almindelig fri handel | 300.000 kr. |
| 30.9.1994 | Almindelig fri handel | 251.473 kr. |