| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Residential institution | 190 m² | 1900 |
| Owner | Ownership share | From |
|---|---|---|
| Kanonen | 100.0%(1/1) | 24.3.2010 |
| 2010 |
| 1 |
| Brick |
| Clay tiles |
| Shed/outhouse | – | 1958 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 1900 | – | – | Unknown | Clay tiles |
| Shed/outhouse | – | 2015 | – | – | Wood cladding | Metal |
| Greenhouse | – | 2002 | – | – | Steel | Glass |
| Detached house | – | – | 2010 | – | – | – |
| Residential institution | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 10.1.2010 | Almindelig fri handel | 2.800.000 kr. |
| 30.6.2005 | Almindelig fri handel | 556.250 kr. |
| 14.6.1996 | Almindelig fri handel | 801.400 kr. |
| 14.6.1996Rolled back | Almindelig fri handel | 400.700 kr. |