| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 86 m² | 1986 | – | 1 |
| Owner | Ownership share | From |
|---|---|---|
| Boligselskabet af 2014 | 100.0%(1/1) | 17.5.2015 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 18232014 | 100.0% | 31.12.2014 |
| Brick |
| Roofing felt (flat roof) |
| Terraced/semi-detached house | 86 m² | 1986 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 73 m² | 1986 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 73 m² | 1986 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 73 m² | 1986 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 1985 | – | – | Brick | Roofing felt (flat roof) |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2014 | Almindelig fri handel | – |
| 31.12.1799 | Almindelig fri handel | – |