| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office/retail/warehouse | 5.660 m² | 1971 | – | 1 | Unknown | Metal |
| Warehouse |
| Owner | Ownership share | From |
|---|---|---|
| SVEND MØLLER HANSEN HOLDING A/S | 100.0%(1/1) | 7.8.2014 |
| Owner | Ownership share | Owned until |
|---|---|---|
| SVEND MØLLER HANSEN EJENDOMME ApS | 100.0% | 30.6.2013 |
| THORSENS CHIPSKARTOFLER A/S | 100.0% | 31.8.2005 |
| CVR 10206898 | 100.0% | 28.2.2005 |
| 4.180 m² |
| 2014 |
| – |
| 1 |
| Metal |
| Metal |
| Industry without integrated production | 3.939 m² | 2018 | – | 1 | Metal | Metal |
| Office/retail/warehouse | 1.800 m² | 1969 | – | 1 | Concrete elements | Clay tiles |
| Office/retail/warehouse | 1.278 m² | 1963 | – | 1 | Concrete elements | Clay tiles |
| Office/retail/warehouse | 1.278 m² | 1962 | – | 1 | Concrete elements | Clay tiles |
| Office | 490 m² | 1983 | – | 2 | Metal | Metal |
| Barn for feed/crops | 480 m² | 1949 | – | 1 | Concrete elements | Metal |
| Warehouse | 480 m² | 1890 | – | 1 | Lightweight concrete | Clay tiles |
| Office | 194 m² | 1981 | – | 1 | Unknown | Clay tiles |
| Other energy/utility building | 4 m² | 1950 | – | 1 | Brick | Roofing felt (flat roof) |
| Office/retail/warehouse | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Warehouse | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Warehouse | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2013 | Almindelig fri handel | 10.750.000 kr. |
| 31.12.2011 | Anden overdragelse | 51.625.000 kr. Total price for 6 properties |
| 31.8.2005 | Almindelig fri handel | 900.000 kr. |
| 31.8.2005 | Almindelig fri handel | 900.000 kr. |
| 28.2.2005 | Almindelig fri handel | 2.860.000 kr. |
| 31.8.1990 | Almindelig fri handel | 20.000.000 kr. |