| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 120 m² | 1986 | – | 1 | Brick | Metal |
| Terraced/semi-detached house |
| Owner | Ownership share | From |
|---|---|---|
| Frahm Møller Bolig ApS | 100.0%(1/1) | 19.11.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 29912025 | 100.0% | 30.9.2018 |
| 120 m² |
| 1986 |
| – |
| 1 |
| Brick |
| Clay tiles |
| Terraced/semi-detached house | 120 m² | 1986 | – | 1 | Brick | Metal |
| Shed/outhouse | – | 1985 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 1985 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 1985 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 1985 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 1985 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 1985 | – | – | Lightweight concrete | Metal |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2018 | Almindelig fri handel | 2.016.000 kr. |
| 30.6.1985 | Almindelig fri handel | – |
| 30.6.1985 | Almindelig fri handel | – |
| 30.6.1985 | Anden overdragelse | – |