| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 511 m² | 1984 | 2019 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Bomiva | 100.0%(1/1) | 8.1.2012 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 27577784 | 100.0% | 31.12.2009 |
| Clay tiles |
| Terraced/cluster house | 4 m² | 2019 | 2019 | – | – | – |
| Shed/outhouse | – | – | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | – | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | – | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | – | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | – | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | – | – | – | Wood cladding | Cement tiles |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2009 | Anden overdragelse | – |
| 30.9.1983 | Almindelig fri handel | 151.280 kr. |
| 30.9.1983Rolled back | Almindelig fri handel | 75.640 kr. |