| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 370 m² | 1982 | 1997 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Bomiva | 100.0%(1/1) | 24.4.2012 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 27577784 | 100.0% | 31.12.2009 |
| Clay tiles |
| Shed/outhouse | – | 1997 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2009 | Anden overdragelse | – |
| 31.5.1981 | Almindelig fri handel | 65.100 kr. |