| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 1.452 m² | 2003 | – | 3 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Sundby-Hvorup Boligselskab | 100.0%(1/1) | 31.8.2002 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 37929212 | 100.0% | 31.8.2002 |
| Usage |
|---|
| Area |
|---|
| Rooms |
|---|
| Heating |
|---|
| Apartment building | 80 m² | 2 | – |
| Apartment building | 80 m² | 2 | – |
| Apartment building | 91 m² | 3 | – |
| Apartment building | 80 m² | 2 | – |
| Apartment building | 79 m² | 2 | – |
| Apartment building | 100 m² | 3 | – |
| Apartment building | 80 m² | 2 | – |
| Apartment building | 80 m² | 2 | – |
| Apartment building | 79 m² | 2 | – |
| Apartment building | 91 m² | 3 | – |
| Apartment building | 80 m² | 2 | – |
| Apartment building | 100 m² | 3 | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.8.2002 | Almindelig fri handel | 2.900.000 kr. |
| 29.6.2001 | Almindelig fri handel | – |