| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 151 m² | 1962 |
| Owner | Ownership share | From |
|---|---|---|
| ApS KBIL 38 NR. 1284 | 100.0%(1/1) | 11.9.2025 |
| 1997 |
| 1 |
| Brick |
| Fibre cement (slate) |
| Shed/outhouse | – | 1000 | – | – | Unknown | Unknown |
| Shed/outhouse | – | 1000 | – | – | Unknown | Unknown |
| Shed/outhouse | – | 1000 | – | – | Unknown | Unknown |
| Garage (unheated) | – | 1000 | 2003 | – | Brick | Fibre cement (slate) |
| Carport | – | 2003 | – | – | Unknown | Fibre cement (slate) |
| Greenhouse | – | 1000 | – | – | Steel | Glass |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.8.2024 | Interessesammenfald | 110.000 kr. |
| 31.8.2024 | Almindelig fri handel | 110.000 kr. |
| 30.4.1990 | Familieoverdragelse | 270.000 kr. |