| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 2.483 m² | 1972 | 1997 | 3 | Brick | Cement tiles |
| Owner | Ownership share | From |
|---|---|---|
| BoVendia | 100.0%(1/1) | 31.12.2016 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 31307015 | 100.0% | 31.12.2016 |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Apartment building | 48 m² | 1 | District heating |
| Apartment building | 53 m² | 1 | District heating |
| Apartment building | 46 m² | 1 | District heating |
| Apartment building | 48 m² | 1 | District heating |
| Apartment building | 53 m² | 1 | District heating |
| Apartment building | 46 m² | 1 | District heating |
| Apartment building | 52 m² | 1 | District heating |
| Apartment building | 44 m² | 1 | District heating |
| Apartment building | 44 m² | 1 | District heating |
| Apartment building | 50 m² | 2 | District heating |
| Apartment building | 49 m² | 1 | District heating |
| Apartment building | 54 m² | 1 | District heating |
| Apartment building | 44 m² | 1 | District heating |
| Apartment building | 53 m² | 1 | District heating |
| Apartment building | 50 m² | 1 | District heating |
| Apartment building | 50 m² | 1 | District heating |
| Apartment building | 51 m² | 1 | District heating |
| Apartment building | 52 m² | 1 | District heating |
| Apartment building | 48 m² | 2 | District heating |
| Apartment building | 54 m² | 1 | District heating |
| Apartment building | 50 m² | 1 | District heating |
| Apartment building | 44 m² | 1 | District heating |
| Apartment building | 49 m² | 1 | District heating |
| Apartment building | 43 m² | 1 | District heating |
| Apartment building | 50 m² | 1 | District heating |
| Apartment building | 43 m² | 1 | District heating |
| Apartment building | 45 m² | 2 | District heating |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2016 | Anden overdragelse | – Total price for 3 properties |
| 31.12.1799 | Anden overdragelse | – |