| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Residential institution | 1.740 m² | 1947 | 1999 | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| BOLIGSELSKABET NORDJYLLAND | 100.0%(1/1) | 7.9.2011 |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Residential institution | 50 m² | 2 | – |
| Residential institution | 44 m² | 1 | – |
| Residential institution | 43 m² | 2 | – |
| Residential institution | 52 m² | 2 | – |
| Residential institution | 44 m² | 1 | – |
| 370 | 136 m² | 3 | – |
| Residential institution | 47 m² | 2 | – |
| Residential institution | 36 m² | 1 | – |
| Residential institution | 45 m² | 1 | – |
| Residential institution | 51 m² | 2 | – |
| Residential institution | 41 m² | 2 | – |
| Residential institution | 34 m² | 1 | – |
| Residential institution | 41 m² | 2 | – |
| Residential institution | 40 m² | 2 | – |
| Residential institution | 45 m² | 1 | – |
| Residential institution | 43 m² | 1 | – |
| Residential institution | 45 m² | 2 | – |
| Residential institution | 39 m² | 1 | – |
| Residential institution | 45 m² | 1 | – |
| Residential institution | 47 m² | 1 | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.12.1997 | Almindelig fri handel | – |
| 30.12.1997 | Almindelig fri handel | 4.300.000 kr. |