| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Workshop | 430 m² | 1960 | – | 1 | Brick | Clay tiles |
| Workshop |
| Owner | Ownership share | From |
|---|---|---|
| BTV 2 A/S | 100.0%(1/1) | 6.4.2025 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Michael Pedersen Ejendomme ApS | 0.0% | 6.4.2025 |
| BJERRINGBRO EJENDOMSSELSKAB ApS | 100.0% | 31.8.2022 |
| 153 m² |
| 1920 |
| 1960 |
| 1 |
| Brick |
| Clay tiles |
| Workshop | 120 m² | 1960 | – | 1 | Wood cladding | Clay tiles |
| Workshop | 82 m² | 1960 | – | 1 | Wood cladding | Clay tiles |
| Detached house | 71 m² | 1920 | 1960 | 1 | Brick | Clay tiles |
| Garage (unheated) | – | 2023 | – | – | Wood cladding | Cement tiles |
| – | – | – | – | – | – | – |
| Workshop | – | – | – | – | – | – |
| Workshop | – | – | – | – | – | – |
| Workshop | – | – | – | – | – | – |
| Workshop | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.3.2025 | Almindelig fri handel | 660.000 kr. |
| 31.8.2022 | Almindelig fri handel | 1.450.000 kr. Total price for 2 properties |
| 29.2.2020 | Almindelig fri handel | 1.450.000 kr. Total price for 2 properties |
| 30.6.1984 | Almindelig fri handel | 644.375 kr. |