| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 275 m² | 1903 | 1990 | 1 | Brick | Clay tiles |
| Owner | Ownership share | From |
|---|---|---|
| Lejerbo, Aalborg | 100.0%(1/1) | 29.10.1989 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 28787715 | 100.0% | 31.3.1989 |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Terraced/cluster house | 39 m² | 2 | – |
| Terraced/cluster house | 31 m² | 1 | – |
| Terraced/cluster house | 33 m² | 1 | – |
| Terraced/cluster house | 50 m² | 1 | – |
| Terraced/cluster house | 43 m² | 2 | – |
| Terraced/cluster house | 46 m² | 2 | – |
| Terraced/cluster house | 46 m² | 2 | – |
| Terraced/cluster house | 41 m² | 2 | – |
| Terraced/cluster house | 41 m² | 2 | – |
| Terraced/cluster house | 30 m² | 1 | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 27.8.2008 | Ikke oplyst | – |
| 31.3.1989 | Almindelig fri handel | – |
| 31.3.1989 | Almindelig fri handel | – |
| 31.3.1989 | Almindelig fri handel | – |