| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 2.531 m² | 2007 | – | 5 | Brick | Cement tiles |
| Usage |
|---|
| Owner | Ownership share | From |
|---|---|---|
| A/B Gudenågården | 100.0%(1/1) | 29.3.2006 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 26070597 | 100.0% | 28.2.2006 |
| Area |
|---|
| Rooms |
|---|
| Heating |
|---|
| Apartment building | 101 m² | 3 | – |
| Apartment building | 112 m² | 3 | – |
| Apartment building | 112 m² | 4 | – |
| Apartment building | 169 m² | 4 | – |
| Apartment building | 101 m² | 3 | – |
| Apartment building | 134 m² | 3 | – |
| Apartment building | 101 m² | 3 | – |
| Apartment building | 112 m² | 3 | – |
| Apartment building | 134 m² | 4 | – |
| Apartment building | 134 m² | 3 | – |
| Apartment building | 112 m² | 4 | – |
| Apartment building | 134 m² | 4 | – |
| Apartment building | 101 m² | 3 | – |
| Apartment building | 169 m² | 4 | – |
| Apartment building | 217 m² | 4 | – |
| Apartment building | 169 m² | 3 | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 28.2.2006 | Almindelig fri handel | 29.550.000 kr. |
| 28.5.2002 | Almindelig fri handel | – |