| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 3.213 m² | 2015 | – | 4 | Brick | Fibre cement (corrugated) |
| Terraced/semi-detached house | 1.492 m² | 2015 |
| Owner | Ownership share | From |
|---|---|---|
| SILKEBORG BOLIGSELSKAB. | 100.0%(1/1) | 12.10.2014 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 27974627 | 100.0% | 30.9.2014 |
| – |
| 2 |
| Concrete elements |
| Unknown |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Apartment building | 98 m² | 2 | – |
| Terraced/semi-detached house | 92 m² | 3 | – |
| Apartment building | 109 m² | 3 | – |
| Terraced/semi-detached house | 92 m² | 3 | – |
| Apartment building | 104 m² | 3 | – |
| Apartment building | 104 m² | 3 | – |
| Terraced/semi-detached house | 92 m² | 3 | – |
| Terraced/semi-detached house | 92 m² | 3 | – |
| Terraced/semi-detached house | 102 m² | 3 | – |
| Apartment building | 104 m² | 3 | – |
| Apartment building | 109 m² | 3 | – |
| Apartment building | 93 m² | 2 | – |
| Apartment building | 109 m² | 3 | – |
| Terraced/semi-detached house | 92 m² | 3 | – |
| Terraced/semi-detached house | 92 m² | 3 | – |
| Apartment building | 98 m² | 2 | – |
| Terraced/semi-detached house | 92 m² | 3 | – |
| Apartment building | 93 m² | 2 | – |
| Apartment building | 98 m² | 2 | – |
| Apartment building | 93 m² | 2 | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2014 | Almindelig fri handel | 14.342.265 kr. |
| 31.3.2004 | Almindelig fri handel | – |