| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 318 m² | 2011 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 316 m² | 2011 |
| Owner | Ownership share | From |
|---|---|---|
| Aarhus Kommune | 100.0%(1/1) | 28.2.2022 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Terraced/semi-detached house | 76 m² | 2 | – |
| Terraced/semi-detached house | 76 m² | 2 | – |
| Terraced/semi-detached house | 77 m² | 2 | – |
| Terraced/semi-detached house | 77 m² | 2 | – |
| Terraced/semi-detached house | 77 m² | 2 | – |
| Terraced/semi-detached house | 75 m² | 2 | – |
| Terraced/semi-detached house | 75 m² | 2 | – |
| Terraced/semi-detached house | 77 m² | 2 | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1969 | Anden overdragelse | – |