| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 746 m² | 1916 | 1994 | 5 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Andelsboligforeningen Marstrandsgade 5 | 100.0%(1/1) | 31.8.2005 |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| – | – | – | – |
| Apartment building | 86 m² | 3 | – |
| Apartment building | 86 m² | 3 | – |
| – | – | – | – |
| Apartment building | 85 m² | 3 | – |
| – | – | – | – |
| Apartment building | 64 m² | 2 | – |
| Apartment building | 60 m² | 2 | – |
| Apartment building | 82 m² | 3 | – |
| – | – | – | – |
| Apartment building | 86 m² | 3 | – |
| Apartment building | 64 m² | 2 | – |
| Apartment building | 64 m² | 2 | – |
| Apartment building | 63 m² | 2 | – |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.8.2005 | Almindelig fri handel | 17.278.500 kr. |
| 31.8.2005 | Almindelig fri handel | 17.278.500 kr. |