| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 782 m² | 1900 | 2000 | 2 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Lemvig Kommune | 100.0%(1/1) | 17.12.1998 |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Apartment building | 109 m² | 3 | – |
| Apartment building | 70 m² | 2 | – |
| Apartment building | 109 m² | 3 | – |
| Apartment building | 64 m² | 2 | – |
| Apartment building | 83 m² | 2 | – |
| Apartment building | 94 m² | 3 | – |
| Apartment building | 90 m² | 2 | – |
| Apartment building | 86 m² | 2 | – |
| Apartment building | 69 m² | 2 | – |
| Apartment building | 107 m² | 3 | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1969 | Anden overdragelse | – |