| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 262 m² | 1985 | – | 1 | Brick | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| AARS BOLIGFORENING | 100.0%(1/1) | 10.12.2006 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 73967910 | 100.0% | 31.12.2003 |
| Carport |
| – |
| 1985 |
| – |
| – |
| Wood cladding |
| Fibre cement (corrugated) |
| Carport | – | 1985 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 1985 | – | – | Wood cladding | Fibre cement (corrugated) |
| Carport | – | 1985 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 1985 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 1985 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 1985 | – | – | Wood cladding | Fibre cement (corrugated) |
| Carport | – | 1985 | – | – | Wood cladding | Fibre cement (corrugated) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2003 | Anden overdragelse | – |
| 31.3.1985 | Almindelig fri handel | – |