| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Education/research | 498 m² | 1945 | – | 1 | Brick | Clay tiles |
| Other educational building |
| Owner | Ownership share | From |
|---|---|---|
| VISBORG HUSFLIDSFORENING | 100.0%(1/1) | 12.4.2015 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Mariagerfjord Kommune | 100.0% | 31.5.2014 |
| CVR 27974430 | 100.0% | 31.7.2008 |
| CVR 60535213 | 100.0% | 31.7.2004 |
| 236 m² |
| 1994 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Other educational building | 227 m² | 1994 | – | 1 | Brick | Roofing felt (flat roof) |
| Other educational building | 212 m² | 1982 | – | 1 | Brick | Clay tiles |
| Education/research | 111 m² | 1945 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 2015 | – | – | Brick | Cement tiles |
| Garage (unheated) | – | 1982 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 2014 | – | – | Metal | Metal |
| Garage (unheated) | – | 1982 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 1982 | – | – | Brick | Clay tiles |
| Education/research | 26 m² | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Garage (unheated) | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | Cement tiles |
| Education/research | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.5.2014 | Almindelig fri handel | 485.000 kr. |
| 30.4.2014 | Almindelig fri handel | 1.300.000 kr. |
| 31.7.2008 | Almindelig fri handel | 1.425.000 kr. |
| 31.7.2004 | Almindelig fri handel | – |
| 31.12.1799 | Anden overdragelse | – |