| Owner | Ownership share | From |
|---|---|---|
| Norlys a.m.b.a. | 100.0%(1/1) | 14.1.2026 |
| Owner | Ownership share | Owned until |
|---|---|---|
| N1 A/S | 100.0% | 21.4.2021 |
| N1 A/S | 100.0% | 21.4.2021 |
| N1 A/S | 100.0% | 31.12.2016 |
| CVR 30884485 | 100.0% | 31.12.2016 |
| N1 A/S | 100.0% | 31.12.2006 |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 21.4.2021 | Anden overdragelse | 0 kr. |
| 21.4.2021 | Ikke oplyst | – |
| 31.12.2016 | Anden overdragelse | – |
| 31.12.2016 | Anden overdragelse | – |
| 31.12.2006 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |