| Owner | Ownership share | From |
|---|---|---|
| Hjørring Kommune | 100.0%(1/1) | 3.6.2007 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 29186774 | 100.0% | 3.6.2007 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Shed/outhouse | – | 2001 | – | – | Wood cladding | Unknown |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 3.6.2007 | Ikke oplyst | – |
| 30.11.1976 | Almindelig fri handel | 30.000 kr. |
| 30.11.1976Rolled back | Almindelig fri handel | 15.000 kr. |