| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 1.705 m² | 2005 | – | 1 | Brick | Clay tiles |
| Terraced/cluster house | 1.688 m² | 2004 |
| Owner | Ownership share | From |
|---|---|---|
| BOLIGFORENINGEN GIVE | 100.0%(1/1) | 9.5.2004 |
| – |
| 1 |
| Brick |
| Fibre cement (slate) |
| Terraced/cluster house | 1.568 m² | 2004 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/cluster house | 1.482 m² | 2004 | – | 1 | Brick | Fibre cement (slate) |
| Other institutional building | 792 m² | 2004 | – | 1 | Brick | Fibre cement (slate) |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Other institutional building | 60 m² | 4 | – |
| Other institutional building | 792 m² | 29 | – |
| Other institutional building | 60 m² | 4 | – |
| Other institutional building | 60 m² | 4 | – |
| Other institutional building | 60 m² | 4 | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 11.11.2007 | Ikke oplyst | – |
| 29.2.2004 | Almindelig fri handel | 11.283.300 kr. |
| 29.2.2004 | Almindelig fri handel | 11.283.300 kr. |