| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 782 m² | 2008 | – | 2 | Brick | Cement tiles |
| Apartment building |
| Owner | Ownership share | From |
|---|---|---|
| SAKSKØBING BOLIGSELSKAB | 100.0%(1/1) | 15.4.2008 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Guldborgsund Kommune | 100.0% | 31.12.2005 |
| 756 m² |
| 2008 |
| – |
| 2 |
| Brick |
| Cement tiles |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Cement tiles |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2005 | Almindelig fri handel | 1.291.000 kr. |
| 31.12.1799 | Anden overdragelse | – |