| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Industry without integrated production | 1.392 m² | 1946 | – | 3 |
| Owner | Ownership share | From |
|---|---|---|
| NEVI 43 K/S | 100.0%(1/1) | 7.10.2025 |
| Owner | Ownership share | Owned until |
|---|---|---|
| NEVI 41 K/S | 0.0% | 7.10.2025 |
| PIOTINI ApS | 100.0% | 31.12.2021 |
| CVR 28470460 | 100.0% | 17.1.2020 |
| PIOTINI ApS | 100.0% | 31.7.2007 |
| CVR 10285240 | 100.0% | 15.10.2002 |
| Brick |
| Cement tiles |
| Other production building | 1.204 m² | 1946 | – | 4 | Brick | Cement tiles |
| Other agricultural building | 187 m² | 1981 | – | 1 | Unknown | Clay tiles |
| Other production building | 163 m² | 1946 | – | 1 | Brick | Cement tiles |
| Other production building | 153 m² | 1946 | – | 1 | Brick | Cement tiles |
| Other production building | 112 m² | 1946 | – | 2 | Brick | Cement tiles |
| Other production building | 86 m² | 1946 | – | 2 | Brick | Cement tiles |
| Shed/outhouse | – | 1946 | – | – | Brick | Metal |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 28.9.2025 | Interessesammenfald | 1 kr. Total price for 2 properties |
| 31.12.2021 | Interessesammenfald | 1 kr. Total price for 2 properties |
| 17.1.2020 | Ikke oplyst | – |
| 31.7.2007 | Almindelig fri handel | 260.000 kr. |
| 31.7.2007 | Almindelig fri handel | 260.000 kr. |
| 31.7.2007 | Almindelig fri handel | 260.000 kr. |
| 15.10.2002 | Ikke oplyst | – |
| 15.10.2002 | Anden overdragelse | 153.000 kr. |
| 8.10.2002 | Anden overdragelse | 260.000 kr. |
| 8.10.2002 | Anden overdragelse | 260.000 kr. |
| 19.6.1987 | Anden overdragelse | – |
| 2.11.1986 | Almindelig fri handel | 325.000 kr. |