| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Sports hall | 1.258 m² | 2023 | – | 1 | Metal | Fibre cement (slate) |
| Daycare |
| Owner | Ownership share | From |
|---|---|---|
| Svendborg Kommune | 100.0%(1/1) | 2.9.2026 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 54802013 | 100.0% | 17.2.2009 |
| 566 m² |
| 1981 |
| 1993 |
| 1 |
| Brick |
| Cement tiles |
| Daycare | 187 m² | 2022 | – | 1 | Glass | Fibre cement (corrugated) |
| Daycare | 184 m² | 2000 | – | 1 | Wood cladding | Cement tiles |
| Other sports building | 110 m² | 1998 | 2004 | 1 | Wood cladding | Fibre cement (slate) |
| Freestanding shelter | – | 2021 | – | – | Other material | Cement tiles |
| Freestanding shelter | – | 2015 | – | – | Metal | Fibre cement (slate) |
| Freestanding shelter | – | 2023 | – | – | Glass | Fibre cement (corrugated) |
| Shed/outhouse | – | 2013 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2002 | 2024 | – | Wood cladding | Fibre cement (slate) |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Fibre cement (slate) |
| Shed/outhouse | – | 1999 | – | – | Wood cladding | Fibre cement (slate) |
| Shed/outhouse | – | 2023 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1999 | – | – | Wood cladding | Fibre cement (slate) |
| Daycare | 187 m² | – | – | 1 | Glass | Fibre cement (corrugated) |
| Daycare | 28 m² | – | – | – | – | – |
| Daycare | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 17.2.2009 | Ikke oplyst | – |
| 31.12.1969 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |