| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 4.395 m² | 1990 | – | 2 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Munke Mose ApS | 100.0%(1/1) | 1.9.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 11918697 | 100.0% | 31.8.2021 |
| CVR 17666509 | 100.0% | 8.11.1989 |
| CVR 11583032 | 100.0% | 8.11.1989 |
| Usage |
|---|
| Area |
|---|
| Rooms |
|---|
| Heating |
|---|
| – | – | – | – |
| Other institutional building | 1.068 m² | – | – |
| – | – | – | – |
| – | – | – | – |
| 450 | 73 m² | 1 | – |
| Apartment building | 53 m² | 1 | – |
| 450 | 676 m² | 16 | – |
| 450 | 36 m² | 1 | – |
| Other institutional building | 1.581 m² | 12 | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.8.2021 | Almindelig fri handel | 70.000.000 kr. Total price for 3 properties |
| 8.11.1989 | Almindelig fri handel | – |
| 8.11.1989 | Almindelig fri handel | – |
| 8.11.1989 | Anden overdragelse | – |