| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 573 m² | 1998 | 2014 | 1 | Brick | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| Sydfyns Almene Boliger | 100.0%(1/1) | 26.3.2014 |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Terraced/semi-detached house | 66 m² | 2 | – |
| Terraced/semi-detached house | 66 m² | 2 | – |
| Terraced/semi-detached house | 66 m² | 2 | – |
| Terraced/semi-detached house | 66 m² | 2 | – |
| Terraced/semi-detached house | 65 m² | 2 | – |
| Terraced/semi-detached house | 66 m² | 2 | – |
| Terraced/semi-detached house | 65 m² | 2 | – |
| Terraced/semi-detached house | 65 m² | 2 | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1969 | Anden overdragelse | – |