| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Semi-detached house | 212 m² | 2025 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| NANORA BOLIGER ApS | 100.0%(1/1) | 30.6.2023 |
| Owner | Ownership share | Owned until |
|---|---|---|
| BYG 1002 ApS | 100.0% | 30.6.2023 |
| Fibre cement (slate) |
| Semi-detached house | 212 m² | 2025 | – | 1 | Brick | Fibre cement (slate) |
| Shed/outhouse | – | 2024 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2025 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2025 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2025 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2025 | – | – | Wood cladding | Fibre cement (corrugated) |
| Semi-detached house | 268 m² | – | – | 1 | Brick | Fibre cement (slate) |
| Semi-detached house | 268 m² | – | – | 1 | Brick | Fibre cement (slate) |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2023 | Almindelig fri handel | 750.000 kr. Total price for 2 properties |
| 31.12.2020 | Interessesammenfald | 600.000 kr. Total price for 3 properties |
| 31.12.1969 | Anden overdragelse | – |