| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 732 m² | 2018 | – | 2 | Brick | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| Bakkehusets Ejendomme ApS | 100.0%(1/1) | 29.10.2017 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Middelfart Kommune | 100.0% | 14.11.2016 |
| Terraced/cluster house |
| 732 m² |
| 2017 |
| – |
| 2 |
| Brick |
| Fibre cement (slate) |
| Daycare | 635 m² | 1968 | – | 1 | Brick | Fibre cement (corrugated) |
| Terraced/cluster house | 500 m² | 2018 | – | 2 | Brick | Fibre cement (slate) |
| Terraced/cluster house | 500 m² | 2018 | – | 2 | Brick | Fibre cement (slate) |
| Cinema/theater/museum/church | 403 m² | 1916 | 1968 | 1 | Brick | Roofing felt (flat roof) |
| Semi-detached house | 268 m² | 2018 | – | 2 | Brick | Fibre cement (slate) |
| Semi-detached house | 268 m² | 2018 | – | 2 | Brick | Fibre cement (slate) |
| Daycare | 89 m² | 2008 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Daycare | 87 m² | 1987 | – | 1 | Brick | Fibre cement (corrugated) |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Carport | – | 1999 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2013 | – | – | Metal | Metal |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 1987 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2004 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 1999 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | – | – | – | – | – |
| Daycare | – | – | – | – | – | – |
| Daycare | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Carport | – | – | – | – | – | – |
| Cinema/theater/museum/church | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.11.2016 | Almindelig fri handel | 5.556.000 kr. |
| 18.2.1979 | Almindelig fri handel | 1.800.000 kr. |