| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Residential institution | 507 m² | 2009 | – | 1 | Lightweight concrete | Cement tiles |
| Residential institution | 507 m² | 2009 |
| Owner | Ownership share | From |
|---|---|---|
| Odense Kommune | 100.0%(1/1) | 31.10.2011 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Almen Boligselskabet Centrum Danmark (ABCD) | 100.0% | 31.10.2011 |
| – |
| 1 |
| Lightweight concrete |
| Cement tiles |
| Daycare | 430 m² | 2009 | – | 1 | Lightweight concrete | Cement tiles |
| Residential institution | 337 m² | 2009 | – | 1 | Lightweight concrete | Cement tiles |
| Residential institution service | 243 m² | 2009 | – | 1 | Lightweight concrete | Cement tiles |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Daycare | 430 m² | 7 | – |
| Residential institution service | 31 m² | 1 | – |
| Residential institution service | 243 m² | 7 | – |
| Residential institution service | 31 m² | 1 | – |
| Residential institution service | 29 m² | 1 | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.2011 | Anden overdragelse | – |
| 31.10.2008 | Almindelig fri handel | – |