| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Residential institution | 2.634 m² | 1947 | 1991 | 3 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Den selvejende almene OK-Ældreboliginstitution Ældre- og Plejeboligerne ved Hunderupskolen | 100.0%(1/1) | 13.10.2005 |
| Owner | Ownership share | Owned until |
|---|---|---|
| OK-FONDEN | 100.0% | 31.10.2004 |
| Apartment building |
| 366 m² |
| 2004 |
| – |
| 2 |
| Brick |
| Roofing felt (flat roof) |
| Apartment building | 318 m² | 2004 | – | 2 | Brick | Roofing felt (flat roof) |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Residential institution | 66 m² | 2 | – |
| Residential institution | 67 m² | 2 | – |
| Apartment building | 61 m² | 2 | – |
| Residential institution | 66 m² | 2 | – |
| Apartment building | 82 m² | 3 | – |
| Apartment building | 58 m² | 2 | – |
| Residential institution | 70 m² | 2 | – |
| Residential institution | 70 m² | 2 | – |
| Apartment building | 82 m² | 3 | – |
| Apartment building | 58 m² | 2 | – |
| Residential institution | 74 m² | 2 | – |
| Residential institution | 58 m² | 1 | – |
| Residential institution | 68 m² | 2 | – |
| Apartment building | 63 m² | 2 | – |
| Residential institution | 74 m² | 2 | – |
| Residential institution | 58 m² | 1 | – |
| Apartment building | 76 m² | 3 | – |
| Residential institution | 60 m² | 1 | – |
| Residential institution | 66 m² | 2 | – |
| Residential institution | 66 m² | 2 | – |
| Residential institution | 70 m² | 2 | – |
| Residential institution | 70 m² | 2 | – |
| Apartment building | 63 m² | 2 | – |
| Residential institution | 58 m² | 1 | – |
| Residential institution | 73 m² | 2 | – |
| Apartment building | 61 m² | 2 | – |
| Residential institution | 70 m² | 2 | – |
| Residential institution | 66 m² | 2 | – |
| Residential institution | 73 m² | 2 | – |
| Apartment building | 76 m² | 3 | – |
| Residential institution | 60 m² | 1 | – |
| Residential institution | 73 m² | 2 | – |
| Residential institution | 66 m² | 2 | – |
| Residential institution | 60 m² | 1 | – |
| Residential institution | 58 m² | 1 | – |
| Residential institution | 60 m² | 1 | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.2004 | Almindelig fri handel | 7.000.000 kr. |
| 31.10.2002 | Anden overdragelse | – |