| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 1.774 m² | 1900 | 1978 | 3 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Invebo ApS | 100.0%(1/1) | 28.2.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Ejendomsselskabet ApS | 100.0% | 28.2.2021 |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Apartment building | 59 m² | 2 | – |
| Apartment building | 78 m² | 3 | – |
| Apartment building | 78 m² | 3 | – |
| Apartment building | 80 m² | 3 | – |
| Apartment building | 59 m² | 2 | – |
| Apartment building | 54 m² | 2 | – |
| Apartment building | 59 m² | 2 | – |
| Apartment building | -784 m² | -10 | – |
| Apartment building | 55 m² | 2 | – |
| Apartment building | 55 m² | 2 | – |
| Apartment building | 59 m² | 2 | – |
| Apartment building | 55 m² | 2 | – |
| Apartment building | 80 m² | 3 | – |
| Apartment building | 59 m² | 2 | – |
| Apartment building | 59 m² | 2 | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 28.2.2021 | Almindelig fri handel | 1.700.000 kr. |
| 31.12.2017 | Almindelig fri handel | 1.450.000 kr. |
| 31.12.1988 | Almindelig fri handel | – |