| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 6.615 m² | 2006 | – | 5 | Metal | Cement tiles |
| Usage |
|---|
| Owner | Ownership share | From |
|---|---|---|
| Boligselskabet Vendersbo | 100.0%(1/1) | 28.5.2012 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Domea.dk s.m.b.a. | 100.0% | 28.5.2012 |
| CVR 26905958 | 100.0% | 31.1.2005 |
| Area |
|---|
| Rooms |
|---|
| Heating |
|---|
| Apartment building | 67 m² | 2 | – |
| Apartment building | 100 m² | 3 | – |
| Apartment building | 91 m² | 3 | – |
| Apartment building | 76 m² | 2 | – |
| Apartment building | 76 m² | 2 | – |
| Apartment building | 68 m² | 2 | – |
| Apartment building | 65 m² | 2 | – |
| Apartment building | 103 m² | 3 | – |
| Apartment building | 103 m² | 3 | – |
| Apartment building | 101 m² | 3 | – |
| Apartment building | 91 m² | 3 | – |
| Apartment building | 103 m² | 3 | – |
| Apartment building | 65 m² | 2 | – |
| Apartment building | 100 m² | 3 | – |
| Apartment building | 68 m² | 2 | – |
| Apartment building | 67 m² | 2 | – |
| Apartment building | 100 m² | 3 | – |
| Apartment building | 68 m² | 2 | – |
| Apartment building | 91 m² | 3 | – |
| Apartment building | 67 m² | 2 | – |
| Apartment building | 76 m² | 2 | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 28.5.2012 | Almindelig fri handel | – |
| 31.1.2005 | Almindelig fri handel | 1.773.000 kr. |
| 30.11.2003 | Almindelig fri handel | – |