| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Primary school | 1.851 m² | 1955 | 2000 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Nordfyns Kommune | 100.0%(1/1) | 31.12.1969 |
| Roofing felt (flat roof) |
| Primary school | 1.810 m² | 1967 | 2014 | 1 | Concrete elements | Unknown |
| Primary school | 971 m² | 1967 | 2020 | 2 | Concrete elements | Unknown |
| Primary school | 966 m² | 1967 | 1976 | 1 | Brick | Unknown |
| Primary school | 616 m² | 1967 | – | 1 | Concrete elements | Unknown |
| Primary school | 397 m² | 1955 | 2012 | 1 | Brick | Roofing felt (flat roof) |
| Other educational building | 96 m² | 1958 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 1976 | – | – | Unknown | Clay tiles |
| Garage (unheated) | – | 1955 | – | – | Brick | Fibre cement (slate) |
| Shed/outhouse | – | 2015 | – | – | Unknown | Fibre cement (slate) |
| Shed/outhouse | – | 2010 | – | – | Other material | Other material |
| Shed/outhouse | – | 1998 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 2018 | – | – | Unknown | Metal |
| Shed/outhouse | – | 2010 | – | – | Unknown | Unknown |
| Shed/outhouse | – | 2020 | – | – | Metal | Plastic |
| Education/research | 258 m² | – | – | – | – | – |
| Primary school | 247 m² | – | 2020 | – | – | – |
| Education/research | 135 m² | – | 2012 | – | – | – |
| Education/research | 107 m² | – | 2014 | – | – | – |
| Other institutional building | – | – | – | – | Metal | Metal |
| Education/research | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1969 | Anden overdragelse | – |